RSV
Chimney Fan
If you have multiple heating appliances, a challenging chimney layout, possible code violations, or just need additional safety measures, you should consider installing an RSV Chimney Fan.
It can be installed at the chimney termination point where it ensures a mechanical draft in the entire chimney or stack system. This chimney fan works well with condensing and non-condensing, gas-fired boilers and water heaters. It can even be used for other exhaust applications with high-temperature exhaust air.
- Proven performance with a 25+ year track record
- Works with virtually any type of Cat. I, II, III & IV heating appliances (condensing & noncondensing)
- Allows horizontal or vertical mounting
- Easy to install, access & maintain
- Complies with all Fuel Gas, Mechanical & Building Codes
- Interlocks with the heating appliance
- Extremely low noise level
- Complete package available available from a single manufacturer
- Low operating costs
Specifications in general
| Capacities | 400-4,000 CFM (0-6,800 m3/h) |
| Material | Cast Aluminum Housing and Impeller |
| Drive | Backward-curved Impeller |
| Motor | Variable Speed, TEFC, Class H |
| Max. Temp | 575°F (300°C) |
| Warranty | 2-Year Factory Warranty 10-Year Warranty Against Corrosion Perforation |
| Listings | UL 378 Standard for Draft Equipment UL 705 Standard for Power Ventilators CSA3-B255-M81 Standard for Mechanical Flue Gas Exhauster CSA C22.2 No. 113-12 Fans and Ventilators, Edition 9 |
Full Range specifications
| Model | RSV 200 | RSV 250 | RSV300 | RSV 400 | RSV 450 | ||
|---|---|---|---|---|---|---|---|
| Download | |||||||
| Discharge | Vertical | ||||||
| Fan Type | Centrigual Impeller | ||||||
| Max. Discharge Velocity |
FPM | 1,729 | 2,222 | 2,771 | 2,752 | 4,134 | |
| Actual Discharge Velocity |
FPM | 2.9 x CFM | 1.9 x CFM | 1.2 x CFM | 1.03 x CFM | 1.03 x CFM | |
| Voltage | VAC | 1x120 | 3x208-240 / 3x400 | ||||
| RPM | 1600 | 1720 | |||||
| Amps | A | 1.4 | 2.9 | 5.8 | 3.5/1.8 | 6.5/3.6 | |
| Power Ratings | kW | 0.10 | 0.16 | 0.35 | 0.75 | 1.5 | |
| HP | 0.15 | 0.2 | 0.5 | 1 | 2 | ||
| Weight | lbs | 47 | 60 | 88 | 127 | 155 | |
| kg | 18 | 26 | 35 | 58 | 70 | ||
| Dimensions | A | in / mm | 11.03 / 280 | 13.20 / 335 | 14.97 / 380 | 16.94 / 430 | 23.23 / 590 |
| B x B | in / mm | 15.37 / 390 | 19.11 / 485 | 22.85 / 580 | 25.61 / 650 | 25.61 / 650 | |
| C x C | in / mm | 12.22 / 310 | 15.17 / 385 | 18.32 / 465 | 20.69 / 525 | 20.69 / 525 | |
| Ø D | in / mm | 7.88 / 200 | 9.85 / 250 | 12.41 / 315 | 15.76 / 400 | 15.76 / 400 | |
| E | in / mm | 3.15 / 80 | 3.94 / 100 | 4.53 / 115 | 5.12 / 130 | 8.54 / 217 | |
| Motor Starter Required | No | No | No | Yes 1) | Yes 1) | ||
| Variable Speed Motor | Yes | Yes | Yes | Yes | Yes | ||
| FA Sones | 3.9 | 6.3 | 7.8 | 8.3 | |||
| Temperature Rating | Interm. | 625°F/329°C | |||||
| Cont. | 575°F/302°C | ||||||
1) NOT required if using a VFD.

Sound Diagram
| Model | Lw dB (measured in accordance with ISO 3744) | Lp dB(A) | ||||||
|---|---|---|---|---|---|---|---|---|
| 125Hz | 250Hz | 500Hz | 1000Hz | 2000Hz | 4000Hz | 8000Hz | ||
| RSV 200 | 58 | 60 | 62 | 61 | 56 | 44 | 37 | 36 |
| RSV 250 | 64 | 68 | 66 | 65 | 61 | 49 | 45 | 41 |
| RSV 315 | 71 | 75 | 70 | 73 | 68 | 57 | 52 | 48 |
| RSV 400 | 76 | 80 | 75 | 79 | 74 | 62 | 57 | 53 |
| RSV 450 | 79 | 83 | 78 | 78 | 77 | 65 | 60 | 56 |
Capacity






